PTU BTECH QUESTION PAPERS
|
Year | EE 3 sem | Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | EE 4 sem | Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | EE 5 sem | Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | EE 6 sem | Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | EE 7 sem | Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | EE 8 sem | Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | ME 3 sem | Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 |
BTECH-ME-3-SEM-APPLIED-THERMODYNAMICS-1-A0805-DEC-2018 BTECH-ME-3-SEM-ENGINEERING-MATERIALS-METALLURGY-A0860-DEC-2018 BTECH-ME-3-SEM-THEORY-OF-MACHINES-1-A0802-DEC-2018 |
|
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | CH CHEMICAL ENGINEERING 3 SEM QUESTION PAPERS | Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | CH
CHEMICAL ENGINEERING
4 SEM QUESTION PAPERS |
Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | CH
CHEMICAL ENGINEERING
5 SEM QUESTION PAPERS |
Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | CH
CHEMICAL ENGINEERING
6 SEM QUESTION PAPERS |
Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | CH
CHEMICAL ENGINEERING
7 SEM QUESTION PAPERS |
Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | CH
CHEMICAL ENGINEERING
8 SEM QUESTION PAPERS |
Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | BIO
TECHNOLOGY & BIOMEDICAL ENGINEERING 3 SEM QUESTION PAPERS |
Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | BIO
TECHNOLOGY & BIOMEDICAL ENGINEERING 4 SEM QUESTION PAPERS |
Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | BIO
TECHNOLOGY & BIOMEDICAL ENGINEERING 5 SEM QUESTION PAPERS |
Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | BIO
TECHNOLOGY & BIOMEDICAL ENGINEERING 6 SEM QUESTION PAPERS |
Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | BIO
TECHNOLOGY & BIOMEDICAL ENGINEERING 7 SEM QUESTION PAPERS |
Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year | BIO
TECHNOLOGY & BIOMEDICAL ENGINEERING 8 SEM QUESTION PAPERS |
Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 |
Year |
ENGINEERING QUESTION PAPERS |
Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | Top | |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | TEXTILE | Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | PRODUCTION ENGINEERING | Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | CARPET TECHNOLOGY | Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year |
MT manufacturing TECHNOLOGY |
Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |
Year | PT PLASTIC engineering |
Top |
MAY 2019 |
|
|
click here for Common Papers with all branches | ||
3 SEM | ||
4 SEM | ||
5 SEM | ||
6 SEM | ||
7 SEM | ||
8 SEM |